Skip to content

Half-marathon runners tackle the familiar roads of Oak Bay

Blind runner does McNeill Bay half-marathon in two hours, six minutes
McNeil Bay half marathon
Graeme McCreath (black shirt) is led along Beach Avenue in McNeill Bay by running guide Carlos Castillo during the inaugural McNeill Bay Half Marathon. McCreath

It took Graeme McCreath two hours and six minutes to complete the 21-kilometre McNeil Bay Half Marathon on Sunday morning.

McCreath is blind and relied on running guide Carlos Castillo.

Olympic hopeful Dylan Wykes ran 21 kilometres in one hour, four minutes and two seconds time to win the first McNeill Bay Half Marathon in Oak Bay on Sunday.

Former Islander Steve Osadiuk finished second, just over two minutes back of Wykes’ winning pace.

“If there was one complaint, it was a bit hot (for this time of year)” joked a happy Phil Nicholls, race organizer.

“The runners were happy, the police seemed happy and that’s what’s important with a first-time race,” Nicholls said.

Local runner Hugh Trenchard won the masters category with a time of one hour, 18 minutes and six seconds. Victoria’s Claire Morgan was the top female at one hour, 27 minutes and 59 seconds. Oak Bay’s Kate Soles was second among women, in 91 minutes and 10 seconds.

The McNeill Bay Half is the second half marathon in Oak Bay’s race schedule with the Oak Bay Kool Half taking place in May. The McNeill is much smaller, with 163 finishers compared to 779 in the Kool Half.

Overall results

1   1/7  M2029 Dylan Wykes               1:04:02  3:03

2   1/20 M3039 Steve Osaduik             1:06:11  3:09

3   2/7  M2029 Dylan Gant                1:10:41  3:21

4   2/20 M3039 Trevor Ferney             1:16:26  3:38

5   1/24 M4049 Hugh Trenchard            1:18:06  3:43

6   2/24 M4049 Ian Ackroyd               1:24:40  4:01

7   1/25 M5059 Wayne Crowe               1:24:49  4:02

8   3/24 M4049 Felipe Edora              1:25:36  4:04

9   3/20 M3039 Kris Lunne                1:26:08  4:05

10   4/24 M4049 Edwin Johnston            1:26:16  4:06

11   4/20 M3039 Nicholas Bradley          1:26:20  4:06

12   5/24 M4049 Craig Payne               1:26:37  4:07

13   3/7  M2029 Tim Robinson              1:26:50  4:07

14   5/20 M3039 Jason Novecosky           1:27:28  4:09

15   1/21 F3039 Claire Morgan             1:27:59  4:11

16   6/20 M3039 Dylan Rist                1:28:32  4:12

17   7/20 M3039 Jun Yokota                1:29:31  4:15

18   6/24 M4049 Dominic Bergeron          1:29:33  4:15

19   1/1  M0119 Devon Liversidge          1:30:05  4:17

20   7/24 M4049 David Elder               1:30:12  4:17

21   8/20 M3039 Ray Connor                1:30:30  4:18

22   2/25 M5059 Yuki Otsubo               1:31:02  4:19

23   2/21 F3039 Kate Soles                1:31:10  4:20

24   1/11 F2029 Carley Gering             1:32:21  4:23

25   8/24 M4049 James Morley              1:32:38  4:24

26   9/20 M3039 Adam Kelly                1:32:47  4:24

27   3/25 M5059 Phil Nicholls             1:33:20  4:26

28   4/7  M2029 Chris Brussow             1:34:03  4:28

29   1/21 F4049 Wendy Montgomery          1:34:40  4:30

30  10/20 M3039 Peter Herschmiller        1:35:03  4:31

31   4/25 M5059 Al Neizen                 1:35:03  4:31

32  11/20 M3039 John Dutchan              1:35:08  4:31

33   2/11 F2029 Sarah Anderton            1:35:08  4:31

34   3/21 F3039 Jennifer Psyllakis        1:35:47  4:33

35   2/21 F4049 Karen Laberee             1:36:03  4:34

36   5/25 M5059 Charlie O'Rourke          1:37:06  4:37

37   1/20 F5059 Dianne Dennis             1:37:15  4:37

38   6/25 M5059 Graham Lamb               1:37:52  4:39

39   7/25 M5059 Craig Rinald              1:38:13  4:40

40   3/11 F2029 Mell Russell              1:38:25  4:40

41   4/11 F2029 Heidi Machnee             1:38:48  4:41

42   8/25 M5059 Alan Boden                1:39:20  4:43

43   2/20 F5059 Wendy Davies              1:39:21  4:43

44   9/24 M4049 Steve Mandy               1:39:32  4:44

45   9/25 M5059 Donald Lovegrove          1:39:38  4:44

46   4/21 F3039 Sharene Foord             1:39:39  4:44

47  12/20 M3039 Edward Hill               1:39:51  4:44

48  10/24 M4049 Theodore Bachynsky        1:39:56  4:45

49   5/11 F2029 Katie Norman              1:40:37  4:47

50  10/25 M5059 Rob Miller                1:40:42  4:47

51  11/24 M4049 Chris Dickson             1:40:55  4:47

52   1/7  M6069 Frank Towler              1:41:13  4:48

53  13/20 M3039 John Antill               1:41:15  4:48

54   6/11 F2029 Sarah-Mae Pyndus          1:41:17  4:48

55  11/25 M5059 Roger White               1:41:46  4:50

56  12/24 M4049 Thom Henry                1:41:49  4:50

57   3/21 F4049 Lana Taves                1:41:58  4:50

58  13/24 M4049 Jason Gabitous            1:42:25  4:52

59   4/21 F4049 Angela Plamondon          1:42:38  4:52

60   5/21 F4049 Chrisitina Crljenkovic    1:43:25  4:55

61   5/21 F3039 Heather Henzi             1:43:31  4:55

62  14/24 M4049 Larry Puszka              1:44:49  4:59

63   6/21 F4049 Christine Massey          1:45:17  5:00

64  15/24 M4049 Jay Wright                1:45:30  5:00

65   7/21 F4049 Jill Hawe                 1:45:38  5:01

66  14/20 M3039 Jay Cullen                1:45:55  5:02

67  16/24 M4049 Randy Humble              1:46:33  5:03

68   6/21 F3039 Meg Kapil                 1:46:35  5:04

69  12/25 M5059 David Ash                 1:46:41  5:04

70  17/24 M4049 Colin Ash                 1:46:48  5:04

71  15/20 M3039 Patrick Moulden           1:47:06  5:05

72   7/21 F3039 Karmen Jongewaard         1:47:38  5:07

73  13/25 M5059 John Johnston             1:48:48  5:10

74   3/20 F5059 Fran Hobbis               1:50:38  5:15

75   5/7  M2029 Ryan-Jamer Adam           1:50:52  5:16

76   6/7  M2029 William Odhams            1:51:45  5:18

77   7/11 F2029 Kerry Quinn               1:52:15  5:20

78   4/20 F5059 Geraldine Hutchings       1:52:19  5:20

79   8/21 F3039 Leigh Kjekstad            1:52:40  5:21

80  16/20 M3039 Rafael Chauer             1:52:54  5:22

81   5/20 F5059 Pauline Stynes            1:53:02  5:22

82   9/21 F3039 Marie-Claire Gardner      1:53:09  5:22

83   1/1  M7099 Robert Butterworth        1:53:16  5:23

84  18/24 M4049 Marcus Murphy             1:53:20  5:23

85  10/21 F3039 Karen Hoddeshon           1:53:53  5:24

86  17/20 M3039 Giles Deshon              1:53:53  5:24

87  14/25 M5059 David Dennis              1:54:13  5:25

88  15/25 M5059 Shawn Robinson            1:55:30  5:29

89   6/20 F5059 Sharon McAdams            1:55:40  5:29

90   7/20 F5059 Fiona McQueen             1:55:40  5:29

91  11/21 F3039 Robyn Penner              1:55:41  5:29

92   8/20 F5059 Deborah Patterson         1:55:58  5:30

93  19/24 M4049 Rick White                1:55:58  5:30

94   9/20 F5059 Sarah Neil                1:56:05  5:31

95   8/11 F2029 Hannah Lockie             1:56:09  5:31

96  16/25 M5059 Peter Lockie              1:56:09  5:31

97   8/21 F4049 Elaine Galbraith          1:56:43  5:32

98   1/4  F6069 Valerie A. Gonzales       1:56:54  5:33

99  10/20 F5059 Santa Brusssow            1:57:20  5:34

100  17/25 M5059 Evan Blake                1:57:33  5:35

101  18/20 M3039 Steven May                1:59:38  5:41

102   2/4  F6069 Winona Pugh               1:59:45  5:41

103  18/25 M5059 Michael Tenant            1:59:47  5:41

104  11/20 F5059 Lori Stenson              2:00:03  5:42

105  20/24 M4049 Don Costello              2:00:03  5:42

106  12/21 F3039 Natalie Gardner           2:00:05  5:42

107   9/21 F4049 Moira Wright              2:00:21  5:43

108  13/21 F3039 Emma Rutledge             2:00:37  5:43

109  10/21 F4049 Maureen Hare              2:00:43  5:44

110  12/20 F5059 Karen Hagel               2:01:22  5:46

111  11/21 F4049 Lynette Jones             2:02:04  5:48

112  19/20 M3039 Ian Stark                 2:02:53  5:50

113  19/25 M5059 Darrell Zakreski          2:03:04  5:50

114  20/25 M5059 Ian Adamek                2:03:29  5:52

115   9/11 F2029 Jennifer Jones            2:03:29  5:52

116  12/21 F4049 Karen Way                 2:03:42  5:52

117   7/7  M2029 Jason Nirenberg           2:04:30  5:55

118  21/24 M4049 Blair Neufeld             2:04:50  5:55

119  21/25 M5059 Bart Sutherland           2:05:50  5:58

120   2/7  M6069 Andrew Rippin             2:06:27  6:00

121   3/7  M6069 The Jackal                2:06:38  6:01

122   4/7  M6069 Graeme McCreath           2:06:38  6:01

123  22/25 M5059 Colin Rankin              2:06:49  6:01

124  20/20 M3039 Doug Carmichael           2:06:57  6:01

125  14/21 F3039 Rebecca Niven             2:08:05  6:05

126   5/7  M6069 James Struthers           2:08:22  6:05

127  13/21 F4049 Linda Finlayson           2:09:15  6:08

128  15/21 F3039 Yumi Kellett-Lemon        2:10:13  6:11

129  13/20 F5059 Sue Pratt                 2:10:36  6:12

130  22/24 M4049 James Fliczuk             2:11:26  6:14

131  23/25 M5059 John Snider               2:11:28  6:14

132  14/20 F5059 Linda Tyrrell             2:11:35  6:15

133  23/24 M4049 Patrick Eid               2:13:21  6:20

134  24/25 M5059 Abdul Roudsari            2:13:54  6:21

135  16/21 F3039 Daisy Espinoza            2:14:06  6:22

136  14/21 F4049 Mary Tarokic              2:14:06  6:22

137  17/21 F3039 Tania Wallace             2:15:33  6:26

138   6/7  M6069 Richard Henderson         2:16:52  6:30

139  18/21 F3039 Danielle Gardner          2:18:38  6:35

140  19/21 F3039 Lisa Gardner              2:18:38  6:35

141  20/21 F3039 Corrine Warburton         2:18:55  6:36

142  21/21 F3039 Brenda Simms              2:20:09  6:39

143  25/25 M5059 Rod Jorgensen             2:21:23  6:43

144  10/11 F2029 Amanda Jorgensen          2:21:23  6:43

145  15/20 F5059 Peggy Scaia               2:22:46  6:46

146  15/21 F4049 Kathleen Scaia            2:22:46  6:46

147  16/21 F4049 Jane Holt                 2:25:43  6:55

148  16/20 F5059 Alissa O'Rourke           2:26:41  6:58

149  17/21 F4049 Lois Gabitous             2:31:37  7:12

150  24/24 M4049 Reg Beniac                2:32:19  7:14

151  11/11 F2029 Amy Miller                2:34:54  7:21

152  18/21 F4049 Cindy Chambers            2:35:34  7:23

153   7/7  M6069 Dean Gooch                2:36:10  7:25

154  19/21 F4049 Stephanie McDowell        2:36:10  7:25

155  17/20 F5059 Lake Apted                2:38:16  7:31

156   1/1  F7099 Gloria Sherwood           2:39:58  7:35

157  18/20 F5059 Joyanne Plewes            2:44:41  7:49

158   3/4  F6069 Joan Copp                 2:44:41  7:49

159  19/20 F5059 Christine Thate           2:57:31  8:25

160  20/21 F4049 Jackie Robertson          2:58:10  8:27

161  21/21 F4049 Alanna Schier             2:58:11  8:27

162  20/20 F5059 Leslie Rejminiak          3:02:26  8:39

163   4/4  F6069 Carol Long                3:02:54  8:41

 



About the Author: Staff Writer

Read more